Developed for professional duty, the Victron Phoenix 24/5000 and 48/5000 inverters are suitable for the widest range of applications. The design criteria have been to produce a true sine wave inverter with optimised efficiency but without compromise in performance. Employing hybrid HF technology, the result is a top quality product with compact dimensions, light in weight and capable of supplying power, problem-free, to any load.
They have the following features:
PHOENIX INVERTER MODEL | 12/3000 | |
24/3000 | 24/5000 | |
48/3000 | 48/5000 | |
Parallel and 3-phase operation | yes | |
Input voltage range (V DC) | 9,5 – 17V / 19 – 33V / 38 – 66V | |
Output voltage | 230 VAC ±2% Frequency: 50 Hz ± 0,1% (1) | |
Cont. output power at 25 ºC (W) | 2500 | 4500 |
Cont. output power at 40 ºC (W) | 2200 | 4000 |
Peak power (W) | 6000 | 10000 |
Max. efficiency 12/ 24 /48 V (%) | 93 / 94 / 95 | 94 / 95 |
Zero-load power 12 / 24 / 48 V (W) | 15 / 15 / 16 | 25 / 25 |
Zero-load power in AES mode (W) | 10 / 10 / 12 | 20 / 20 |
Zero-load power in Search mode (W) | 4 / 5 / 5 | 5 / 6 |
Programmable relay | yes | |
Protection | a) output short circuit | |
b) overload | ||
c) battery voltage too high | ||
d) battery voltage too low | ||
e) temperature too high | ||
f) 230 V AC on inverter output | ||
g) input voltage ripple too high | ||
Operating Temperaure | -40 to +50°C (fan assisted cooling) | |
Humidity (non-condensing) | 95% | |
Battery-connection | 2+2 M8 bolts | |
230 V AC-connection | Screw terminals | |
Weight (kg) | 18 | 30 |
Dimensions (hxwhd in mm) | 362x258x218 | 444x328x240 |
Safety | EN 60335-1 | |
Emission Immunity | EN 55014-1 / EN 55014-2 |
Our Off-grid experts will come back with recommendations
Stay up to date with Leading Edge innovations and offers by joining our mailing list. Occassionally we send informative newsletters, offers and promotions that we think you'll find useful or interesting.